Aberdeen Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.24"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
27°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 38°F | 38°F | 39°F | 41°F | 44°F | 48°F | 51°F | 48°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 40°F | 45°F | 50°F | 54°F | 58°F | 60°F | 62°F | 62°F | 59°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 47°F | 48°F | 49°F |
| Feels Like | 32°F | 32°F | 33°F | 35°F | 39°F | 44°F | 48°F | 46°F | 41°F | 39°F | 38°F | 37°F | 35°F | 34°F | 34°F | 35°F | 33°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 37°F | 43°F | 48°F | 52°F | 55°F | 58°F | 60°F | 60°F | 57°F | 51°F | 49°F | 48°F | 47°F | 46°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 44°F | 46°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 0% | 4% | 5% | 9% | 12% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% |
| Humidity | 61% | 63% | 58% | 52% | 46% | 41% | 34% | 44% | 51% | 55% | 57% | 59% | 60% | 62% | 64% | 65% | 67% | 69% | 71% | 73% | 75% | 77% | 78% | 73% | 62% | 55% | 49% | 45% | 42% | 40% | 40% | 48% | 56% | 60% | 61% | 64% | 64% | 64% | 64% | 66% | 68% | 73% | 76% | 77% | 79% | 88% | 95% | 96% |
| Dew Point | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 32°F | 33°F | 34°F | 36°F | 37°F | 37°F | 37°F | 37°F | 39°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 47°F | 48°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 6.8 mph | 7.2 mph | 8.1 mph | 8.8 mph | 9.4 mph | 9.6 mph | 8.5 mph | 6 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.8 mph | 6.2 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4.5 mph | 4.8 mph | 6.4 mph | 7.2 mph | 7.9 mph | 8.6 mph | 8.2 mph | 5.7 mph | 5.8 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6.5 mph | 6.4 mph | 6.2 mph | 6 mph | 6.1 mph | 5.9 mph | 5.8 mph | 5.9 mph | 6.4 mph | 6.2 mph | 6.3 mph | 6.2 mph |
| Wind Direction |
![]() 242° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 264° W | ![]() 261° W | ![]() 249° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 235° SW | ![]() 226° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 230° SW | ![]() 232° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 182° S | ![]() 173° S | ![]() 177° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 148° SSE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
51 °F
|
29 °F
|
0% |
58% |
|
Thursday
Jan 1 |
Clear |
62 °F
|
37 °F
|
0% |
49% |
|
Friday
Jan 2 |
Rain |
59 °F
|
47 °F
|
100% |
89% |
|
Saturday
Jan 3 |
Clouds |
59 °F
|
48 °F
|
80% |
78% |
|
Sunday
Jan 4 |
Clear |
55 °F
|
40 °F
|
0% |
45% |
|
Monday
Jan 5 |
Clouds |
60 °F
|
40 °F
|
0% |
43% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
48 °F
|
0% |
47% |
|
Wednesday
Jan 7 |
Clouds |
70 °F
|
54 °F
|
0% |
60% |
|
Thursday
Jan 8 |
Clouds |
65 °F
|
51 °F
|
0% |
52% |
|
Friday
Jan 9 |
Clouds |
67 °F
|
49 °F
|
0% |
72% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
63 °F
|
100% |
89% |
|
Sunday
Jan 11 |
Rain |
76 °F
|
64 °F
|
100% |
82% |
|
Monday
Jan 12 |
Rain |
51 °F
|
34 °F
|
100% |
63% |
|
Tuesday
Jan 13 |
Clear |
44 °F
|
29 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Clear |
51 °F
|
29 °F
|
0% |
26% |
|
Thursday
Jan 15 |
Clouds |
55 °F
|
34 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Aberdeen Lake News Aberdeen Lake Photos Aberdeen Lake Videos |

Login




















